Comparison Chart of Infowhyse Software Functionality | |||||
| X | = | Yes | |||
| M | = | Available with module at additional cost | |||
| Function | Edivote | Edivote | Option | SoftVote | SoftVote |
| | Pro | Power | | Pro | |
| HARDWARE SET UP / CONTROL | |||||
| Multiple Base Station Capabilities | X | X | X | X | |
| One Step Base Station Set-Up | X | X | |||
| Configurable Base Station Detection | X | X | X | ||
| Configure using multiple hardware platforms | X | X | X | X | X |
| Pause Base (2 systems interchangably active) | X | X | |||
| | |||||
| STANDARD VOTING FUNCTIONALITY | |||||
| Standard Single Digit Voting | X | X | X | X | X |
| Moment to Moment Functionality | X | X | |||
| Toggle between percentages and counts | X | X | X | X | X |
| Cross-Tab/Demographic Split Capabilities | X | X | X | X | |
| Standard Multi Digit Voting | X | X | X | X | |
| Single Digit Ranking | X | X | X | ||
| Multi-Digit Ranking | X | X | X | ||
| Multi-Selection Capability | X | X | X | ||
| Numeric Free Responses | X | X | X | X | |
| | |||||
| Function | EdiVote | EdiVote Pro | Option Power | SoftVote | SoftVote Pro |
| CHARTS/BARS/CELLS | |||||
| Pie Charts | X | X | X | X | X |
| Vertical Bar/Histogram Charts | X | X | X | X | X |
| Horizontal Bar Charts | X | X | X | X | X |
| Ranking with bar charts | X | X | X | ||
| Charts with Individually Moveable Bars | X | X | X | ||
| Charts with ability to display individual results | X | X | |||
| X/Y Graphs | X | X | X | ||
| X/Y Graphs with bubbles for 3rd Dimension | M | X | X | ||
| Stacked Bars | X | X | |||
| Add Vertical Bar (with separate criteria) | X | ||||
| Add Horizontal Bar (with separate criteria) | X | ||||
| Calculation Area Cells | X | X | |||
| Add Calculation Bar | X | ||||
| Dynamic Copy/Paste Bar from earlier vote | X | ||||
| Chart results by table and seat position | X | ||||
| Chart results with pictures/images | X | ||||
| Score Sliders (results using slide bars) | X | X | |||
| | |||||
| SCORING/QUIZ FUNCTIONALITY | |||||
| Scoring with individual scoreboards | X | M | X | X | |
| Scoring with team scoreboards | X | M | X | X | |
| Speed Scoring with point degradation | M | X | X | ||
| Speed Scoring/times recorded in scoreboard | X | X | |||
| Last Vote Tie Breaker | X | X | |||
| Jokers | X | ||||
| Quiz Elimination (wrong answer/time-out) | X | ||||
| Function | EdiVote | EdiVote Pro | OptionPower | SoftVote | SoftVote Pro |
| ADVANCED VOTING FUNCTIONALITY | |||||
| Weighted Voting | X | X | X | ||
| Rosters | X | X | X | X | |
| Question Weighting | X | ||||
| Count Down Auction Functionality | X | X | |||
| Auction Through Bids Capability | X | ||||
| Silent Auction | X | ||||
| Chairmans Slide/View | X | ||||
| More than one question on a single slide | X | ||||
| Text Voting (Voting using SMS style text) | X | ||||
| Numeric Correct Answers | X | ||||
| Manual Elimination | X | ||||
| Delegate Voting | M | X | |||
| List Processing | M | M | X | ||
| Cluster Analysis | X | ||||
| Paired Weighting/Forced Comparisons | M | X | |||
| Risk Register (Impact + Probability - Control = Risk) | M | X | |||
| Theatre Game (Elimination Game by Seat) | M | X | |||
| Dilemma (Scripted Team Building Program) | M | X | |||
| | |||||
| OBJECTS/ADD-ON FEATURES | |||||
| Convert PowerPoint Slide to Voting Slide | X | X | X | X | X |
| Timer | X | X | X | X | X |
| Vote Counter | X | X | X | X | X |
| Vote Status Indicator | X | X | X | X | |
| Average | X | X | X | X | |
| Add Cross Tab Label | X | X | |||
| Non Vote Percentage | X | X | X | ||
| Non Vote Number | X | X | X | ||
| Indicate Non-Responding Keypad Numbers | X | X | X | X | |
| Variance | X | X | X | X | |
| Standard Deviation | X | X | X | X | |
| Correct Answer Percentage | X | X | X | ||
| Correct Answer Number | X | X | X | ||
| Question Score | X | X | |||
| Correct Answer Value | X | X | X | ||
| Correct Answer Circle | X | X | |||
| Correct Answer Check Box | X | X |
| Function | EdiVote | EdiVote Pro | Opion Power | SoftVote | SoftVote Pro |
| SPECIAL FUNCTIONS | | ||||
| Voting Rights (By Categories) | X | ||||
| No Voting Is Valid | X | ||||
| Keypad Mapper | X | ||||
| Results Mapper | X | ||||
| Proxy Votes | X | ||||
| Secret Voting | X | ||||
| Messaging (Sends Messages to Keypads) | X | ||||
| Global Update | X | X | X | X | |
| Sound on open Vote | X | X | X | X | |
| Variable Sound Properties | X | X | |||
| Keypad Sharing | X | ||||
| Hot Back-up | X | ||||
| | |||||
| REPORTS | |||||
| Analysis Report | X | X | X | X | X |
| Competition Report | X | X | X | X | |
| Individual Feedback Report | X | X | X | X | X |
| Score Report | X | X | X | X | |
| Moment to Moment Report | X | X | |||
| Demographic Report | X | X | X | X | |
| Ranking Report | X | X | X |
©2007-2011 Infowhyse GmbH. All rights reserved.
Hermann-Ehlers-Strasse 8 - 61231 Bad Nauheim / Germany TEL: +49 6032 9259280 FAX: +49 6032 92592829 - E: info@infowhyse.com
Impressum
Audience Response Systems, Electronic Voting Systems, Group Response Systems, Interactive Response Systems, Audience Participation Systems, Wireless Voting Systems, Corporate Learning Systems